Speer Racing GmbH
Race Results
Hockenheim / unlimited 1 / 19.09.2009, 16:40
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Umdenstock, David | 8 | 14:43.394 | 1:48.935 | |||
| 2 | 191 | Kanzleiter, Uwe | 8 | 8.701 | 1:50.449 | |||
| 3 | 318 | Krug, Thomas | 8 | 14.623 | 1:51.313 | |||
| 4 | 909 | Gnauck, Alex | 8 | 21.612 | 1:51.243 | |||
| 5 | 931 | Wilking, Henrik | 8 | 22.504 | 1:52.271 | |||
| 6 | 173 | Amberger, Uli | 8 | 27.864 | 1:51.295 | |||
| 7 | 36 | Neuhaus, Heinz | 8 | 33.001 | 1:53.204 | |||
| 8 | 205 | Schöneberger, Udo | 8 | 33.056 | 1:51.558 | |||
| 9 | 171 | Braun, David | 8 | 34.525 | 1:51.581 | |||
| 10 | 76 | Holinger, David | 8 | 40.477 | 1:53.529 | |||
| 11 | 87 | Daci, Muamet | 8 | 45.163 | 1:53.622 | |||
| 12 | 122 | Helmschrodt, Norbert | 8 | 45.952 | 1:54.563 | |||
| 13 | 88 | Bart, Jean-Francois | 8 | 46.401 | 1:53.779 | |||
| 14 | 296 | Schöneberger, Markus | 8 | 50.793 | 1:53.990 | |||
| 15 | 31 | Jäger, Robin | 8 | 53.344 | 1:55.305 | |||
| 16 | 27 | Dott, Alexander | 8 | 53.957 | 1:55.174 | |||
| 17 | 132 | Locher, Christian | 8 | 54.654 | 1:54.540 | |||
| 18 | 88 | Blum, Markus | 8 | 55.726 | 1:55.081 | |||
| 19 | 11 | Wagner, Oliver | 8 | 56.057 | 1:54.229 | |||
| 20 | 266 | Graef, Horst | 8 | 57.523 | 1:49.684 | |||
| 21 | 172 | Winum, Eric | 8 | 1:01.430 | 1:54.382 | |||
| 22 | 94 | Wilking, Fabian | 8 | 1:05.342 | 1:54.975 | |||
| 23 | 969 | Zapp, Michael | 8 | 1:05.678 | 1:55.607 | |||
| 24 | 873 | Corpus, Elmar | 8 | 1:06.302 | 1:55.523 | |||
| 25 | 55 | Buron, Christian | 8 | 1:06.409 | 1:55.254 | |||
| 26 | 115 | Böhm, Christian | 8 | 1:07.678 | 1:56.138 | |||
| 27 | 555 | Wagner, Horst | 8 | 1:16.698 | 1:56.658 | |||
| 28 | 338 | Truckenmüller, Erik | 8 | 1:21.873 | 1:56.846 | |||
| 29 | 23 | Yildiz, Serkan | 8 | 1:22.609 | 1:56.502 | |||
| 30 | 111 | Nothelfer, Norbert | 8 | 1:22.746 | 1:57.515 | |||
| 31 | 136 | Fischer, Jens | 8 | 1:23.057 | 1:57.613 | |||
| 32 | 104 | Dowalil, Bernd | 8 | 1:25.703 | 1:58.613 | |||
| 33 | 311 | Holzapfel, Dirk | 8 | 1:26.506 | 1:57.096 | |||
| 34 | 777 | Antony, Winfried | 8 | 1:28.729 | 1:58.062 | |||
| 35 | 84 | Engelhardt, Isabel | 8 | 1:28.753 | 1:57.450 | |||
| 36 | 51 | Thiel, Volker | 8 | 1:29.665 | 1:58.151 | |||
| 37 | 54 | Dederichs, Horst | 8 | 1:44.168 | 1:59.498 | |||
| 38 | 48 | Wolf, Herbert | 8 | 1:48.557 | 1:58.383 | |||
| 39 | 10 | Zeller, Mischa | 8 | 1:49.862 | 1:58.914 | |||
| 40 | 70 | Hlinetzky, Jochen | 7 | DNF | 1:53.990 | |||
| 41 | 52 | Groza, Allan | 7 | 21.162 | 2:04.031 | |||
| 42 | 126 | Diehl, Hans | 7 | 50.311 | 1:56.510 | |||
| 43 | 78 | Norse, Michael | 1 | DNF | 2:10.402 |
Fastest lap: 1:48.935 from StartNo: 15