Race Results
Barcelona1 / Sprint 1 unlimited1 / 03.04.2010, 13:15
Pos StartNo Name Laps Diff.-Time Fastest lap
1 27 Wisler, Patrick 8 15:16.427 1:53.893
2 11 Hauser, Ruedi 8 0.082 1:53.467
3 473 Amgwerd, Richard 8 8.202 1:54.228
4 8 Strasser, Jürgli 8 9.092 1:54.419
5 112 Godimat, Regis 8 9.189 1:55.025
6 22 Nützl, Thomas 8 18.122 1:55.904
7 111 Schmitter, Peter 8 18.211 1:55.306
8 360 Neuhaus, Heinz 8 24.657 1:56.203
9 345 Striby, Frank 8 28.901 1:56.335
10 909 Gnauck, Alex 8 30.291 1:56.098
11 272 Wüthrich, Roland 8 30.374 1:57.053
12 300 Rufer, Mathias 8 34.650 1:56.673
13 292 Homann, Matthias 8 35.073 1:57.289
14 131 Baraldes Ruta, Toni 8 41.434 1:56.813
15 101 Stocher, Ralph 8 44.369 1:58.094
16 90 Wohl, Oliver 8 44.683 1:57.966
17 6 Höbeler, Norbert 8 47.170 1:58.418
18 96 Fischer, Stefan 8 50.855 1:59.175
19 102 Piotrowsky, Eric 8 50.991 1:59.197
20 92 Coeurdevey, Benoit 8 56.275 1:58.705
21 78 Terzic, Pedja 8 56.604 1:59.363
22 243 Keller, Reto 8 56.632 1:58.578
23 359 Birrer, Cornelius 8 57.747 1:59.307
24 26 Sandmeier, Gerhard 8 1:01.051 2:00.026
25 37 Irace, Davide 8 1:02.759 1:59.283
26 312 Schmied, Crag 8 1:09.590 2:00.135
27 332 Malaise, Christian 8 1:13.393 2:00.401
28 170 Weber, Herbert 8 1:16.512 2:01.139
29 333 Buchmann, Martin 8 1:18.602 2:01.591
30 999 Walser, Christian 8 1:28.621 2:03.116
31 253 Plaja, Jaume 8 1:29.302 2:02.260
32 116 Reicher, Markus 6 DNF 1:56.195
33 118 Brab, Alexander 6 DNF 2:01.634
Fastest lap: 1:53.467 from StartNo: 11
zurück