Race Results
Barcelona 2 / GP1 / 05.04.2010, 16:00
Pos StartNo Name Laps Diff.-Time Fastest lap
1 108 Flückiger, Thomas 14 26:22.435 1:52.060
2 2 Calleri, David 14 2.571 1:52.334
3 12 Hooker, Robin 14 12.672 1:52.808
4 415 Dupuis, Etienne 14 28.028 1:54.176
5 24 Dickinson, Mike 14 28.220 1:54.135
6 292 Hancock, Peter 14 30.122 1:54.067
7 323 Dupuis, Julien 14 31.058 1:54.429
8 25 Linscott, Mark 14 42.098 1:54.967
9 222 Dimperl, Markus 14 42.655 1:54.270
10 162 Schianchi, Matthia 14 43.716 1:55.287
11 347 Hind, John 14 58.945 1:54.481
12 72 Rauni, Nicola 14 1:02.689 1:56.023
13 246 Brunetti, Andrea 14 1:03.108 1:55.635
14 307 Campanini, Matteo 14 1:22.429 1:56.411
15 139 Herat, Benjamin 14 1:28.712 1:57.287
16 285 Bilardo, Cosimo 14 1:28.823 1:57.086
17 505 Scorsone, Fabien 14 1:32.472 1:58.601
18 430 Diamante, Stefano 14 1:32.600 1:57.058
19 346 Junquera, Manu 14 1:35.510 1:56.182
20 148 Evans, Paul 14 1:41.975 1:57.822
21 303 Wilson, Gary 14 1:42.376 1:57.774
22 476 Manifesti, Yvon 14 1:42.531 1:57.966
23 777 Giugmi, Sergio 14 1:46.609 1:58.007
24 295 Davide, Serem Rosso 14 1:46.635 1:58.143
25 160 Guignard, Xavier 14 1:47.198 1:58.337
26 277 Buia, Lorenzo 14 1:53.455 1:58.353
27 161 Finney, Tony 11 DNF 1:57.311
28 154 Hödl, Kurt 10 DNF 1:55.915
29 178 Joosen, Daniel 10 DNF 2:02.837
30 350 Di Pietro, Gaitano 8 DNF 1:59.943
31 271 Baker, James 8 DNF 1:58.980
32 275 Marie, Patrice 7 DNF 1:55.630
33 434 Aloise, Jean Franco 6 DNF 1:58.056
34 697 Herkenrath, Marcus 6 DNF 2:00.238
35 61 Poiteau, Regis 4 DNF 2:01.231
36 245 Fadda, Paolo 4 DNF 2:00.820
37 318 Bertoli, Luca 4 DNF 2:00.052
38 365 Bergamasco, Fabrizio 4 DNF 2:03.030
39 257 Bragatto, Roberto 2 DNF 2:02.503
40 495 Coubard, Laurent 1 DNF 1:59.191
41 21 Desmero, Olivier 1 DNF 2:10.890
Fastest lap: 1:52.060 from StartNo: 108
zurück