Race Results
Barcelona 2 / GP2 / 05.04.2010, 16:40
Pos StartNo Name Laps Diff.-Time Fastest lap
1 221 Rivas Fernandez, Daniel 14 26:33.682 1:51.677
2 153 Meney, Olivier 14 56.077 1:56.818
3 298 Johnson, Paul 14 1:19.845 1:56.757
4 260 Cerutti, Marco 14 1:37.904 1:59.492
5 135 Julien, Sergi 14 1:40.175 1:59.601
6 138 Chabert, Stephane 14 1:40.215 1:59.765
7 395 Provetti, Davide 14 1:42.736 1:59.416
8 663 Waltenspühl, Chris 14 1:45.896 1:59.748
9 225 Bizzocchi, Manuel 14 1:48.054 2:00.045
10 190 Vdb, Gino 14 1:49.494 2:00.176
11 169 Russel, Peter 14 1:50.810 2:00.454
12 175 Caron, Thierry 14 1:56.939 1:59.792
13 22 Lavio, Segio 14 2:01.952 2:00.142
14 177 Cresson, Didier 13 DNF 1:53.381
15 229 Pasqualetti, Alessio 13 DNF 2:01.207
16 198 Guzzonato, Albert 13 22.271 2:00.618
17 559 Tomaso, Ricci 13 24.221 2:02.237
18 69 Smet, Dani 13 31.210 2:01.589
19 10 Lhote, Xavier 13 35.022 2:03.201
20 405 Emmanuelle, Laurent 13 37.220 2:03.176
21 181 Heer, Beno 13 44.940 2:04.185
22 177 Bovet, David 13 1:28.703 2:07.014
23 23 Von der Vorst, Marcel 13 1:47.763 2:08.142
24 377 Alessandria, Marco 13 1:50.767 2:07.004
25 223 Torres Fernandez, Jordi 12 DNF 1:51.259
26 159 Mc Claure, Alan 12 DNF 2:02.761
27 83 Consiglio, Livio 12 DNF 2:08.938
28 237 Lashermes, Patrick 12 25.882 2:11.955
29 808 Litschka, Stefan 11 DNF 2:01.393
30 400 Pasquali, Matteo 11 DNF 2:04.290
31 362 Surian, Maximilian 10 DNF 2:00.472
32 70 Schmid, Matthias 8 DNF 1:55.116
33 31 Pradère, Mathieu 7 DNF 2:05.023
34 247 Schmidt, Andreas 7 DNF 2:04.463
35 71 Gollessi, Enrico 7 DNF 2:06.896
36 69 Lingua, Julio 5 DNF 2:01.626
37 251 Calzi, Filippo 4 DNF 2:09.858
38 140 Herat, Jérémie 1 DNF 2:27.968
Fastest lap: 1:51.259 from StartNo: 223
zurück