Race Results
Barcelona 2 / Sprint unlimited 1 / 06.04.2010, 12:00
Pos StartNo Name Laps Diff.-Time Fastest lap
1 2 Calleri, David 8 14:58.787 1:51.062
2 108 Flückiger, Thomas 8 0.174 1:51.821
3 495 Coubard, Laurent 8 5.861 1:52.118
4 12 Hooker, Robin 8 7.556 1:52.582
5 415 Dupuis, Etienne 8 8.473 1:52.293
6 323 Dupuis, Julien 8 15.919 1:53.341
7 25 Linscott, Mark 8 16.097 1:53.423
8 24 Dickinson, Mike 8 18.294 1:53.590
9 292 Hancock, Peter 8 22.294 1:53.351
10 162 Schianchi, Matthia 8 30.831 1:54.155
11 275 Marie, Patrice 8 31.191 1:54.741
12 307 Campanini, Matteo 8 41.539 1:55.274
13 21 Desmero, Olivier 8 41.718 1:55.173
14 505 Scorsone, Fabien 8 47.246 1:56.899
15 72 Rauni, Nicola 8 47.432 1:56.888
16 347 Hind, John 8 47.963 1:55.990
17 139 Herat, Benjamin 8 48.699 1:56.973
18 430 Diamante, Stefano 8 54.114 1:56.489
19 346 Junquera, Manu 8 55.851 1:57.207
20 434 Aloise, Jean Franco 8 56.775 1:57.254
21 290 Homann, Matthias 8 1:03.587 1:57.947
22 303 Wilson, Gary 8 1:03.698 1:57.974
23 161 Finney, Tony 8 1:03.807 1:57.463
24 777 Giugmi, Sergio 8 1:06.160 1:58.321
25 160 Guignard, Xavier 8 1:07.277 1:57.669
26 295 Davide, Serem Rosso 8 1:09.227 1:58.110
27 277 Buia, Lorenzo 8 1:09.835 1:57.339
28 257 Bragatto, Roberto 8 1:11.071 1:58.470
29 476 Manifesti, Yvon 8 1:15.889 1:59.017
30 365 Bergamasco, Fabrizio 8 1:20.703 1:59.914
31 350 Di Pietro, Gaitano 8 1:25.939 2:00.345
32 245 Fadda, Paolo 8 1:32.172 1:59.077
33 318 Bertoli, Luca 8 1:32.302 2:00.815
34 419 Sawatzky, Andrej 8 1:55.746 2:03.225
35 697 Herkenrath, Marcus 5 DNF 1:59.465
36 25 Basanta, Marcial 5 DNF 2:00.488
37 222 Dimperl, Markus 3 DNF 1:56.795
38 285 Bilardo, Cosimo 3 DNF 1:57.090
39 73 Amberger, Uli 2 DNF 1:57.212
Fastest lap: 1:51.062 from StartNo: 2
zurück