Take part in our Euro Cup to look forward to an entire racing season full of fun and action. The runs for the Speer Racing Power Cup and Euro Speer Cup take place on six international dream circuits. Both cups cover several classes. On the Speer Racing Power Cup, engine capacity and bike are up to you. With the Euro Speer Cup capacities must be between 750ccm and 600ccm. However, only four-stroke engines are permitted, without open motoGP or IDM-exhaust systems. To register, simply fill in the official registration form (pdf).

These events are an awesome experience for any amateur racer as you get to savour riding at the highest level under full-blown professional conditions, including standing and rolling starts. There are also trophies and attractive prize purses to compete for. Despite the competitive nature of these events, the main focus still lies in fun on two wheels, fair play and camaraderie. Many of our cup riders have been taking part in these events for several years and relish an opportunity to welcome newcomers. Are you ready for the next pole position?
Start-Nr. | Name | Nationality | Bike | Type |
1 | Peter De Winne | B | BMW | S 1000 RR |
6 | Jürgen Stoll | D | BMW | S 1000 RR |
9 | Ueli Furrer | CH | Kawasaki | ZX 10 R |
11 | Ruedi Hauser | CH | BMW | S 1000 RR |
14 | Emmanuel Glauser | CH | Suzuki | GSX-R 1000 |
18 | Bruno Zimmerli | CH | Kawasaki | ZX 10 R |
25 | Christine Helwig | F | BMW | S 1000 RR |
25 | Fabrice Helwig | F | BMW | S 1000 RR |
26 | Gerhard Sandmeier | CH | Suzuki | GSX-R 1000 |
27 | Patrick Wisler | CH | Honda | CBR 1000 RR |
33 | Milan Marinkovic | CH | BMW | S 1000 RR |
43 | Jeff Aloise | F | Yamaha | R1 |
48 | Richard Olivier | F | MV Agusta | F4 |
50 | Paolo Lavaggi | B | BMW | S 1000 RR |
61 | Regis Poiteau | F | BMW | S 1000 RR |
63 | Markus Bitzer | D | BMW | S 1000 RR |
67 | Ralf Stein | D | Honda | CBR 1000 RR |
68 | Timmy Revaka | F | Honda | CBR 1000 RR |
72 | Nicola Ranni | CH | Ducati | 1098 |
76 | Vasilic Dusan | CH | Yamaha | R1 |
79 | Michael Hartte | D | Yamaha | R1 |
88 | Jochen Knöpfle | D | Kawasaki | ZX 10 R |
90 | Thomas Knandel | D | Yamaha | R1 |
95 | Laurent Coubard | F | BMW | S 1000 RR |
96 | Igor Mondor | F | Kawasaki | ZX 10 R |
98 | Jean-Francois Bart | CH | Kawasaki | ZX 10 R |
101 | Ralph Stocker | CH | Honda | CBR 1000 RR |
123 | Manuel Gonzalez | F | BMW | S 1000 RR |
146 | Hassane Al Alhiane | B | Aprilia | RSV 4 |
174 | Oms Zulli | CH | Kawasaki | ZX 10 R |
175 | Novica Mijajlovic | CH | Kawasaki | ZX 10 R |
177 | Roland Kunz | CH | Honda | CBR 1000 RR |
187 | Jonas Hülsermann | D | Honda | CBR 1000 RR |
188 | Otman Bouaziz | B | BMW | S 1000 RR |
190 | Tim Librecht | B | Suzuki | GSX-R 1000 |
244 | Robert Klein | CH | Ducati | 1098 |
255 | Uli Schneider | D | Honda | CBR 1000 |
277 | Atif Amrani | B | Suzuki | GSX-R 1000 |
290 | Gino Van den Broecke | B | Suzuki | GSX-R 1000 |
296 | Christian Brugger | CH | Kawasaki | ZX 10 R |
300 | Mathias Rufer | CH | Suzuki | GSX-R 1000 |
315 | Dan Montini | F | Yamaha | R1 |
350 | Gaetan Di Pietro | F | BMW | S 1000 RR |
555 | Corsin Seifritz | CH | Suzuki | GSX-R 1000 |
577 | Marco Bono | CH | Suzuki | GSX-R 1000 |
661 | Ralf Winger | D | Honda | CBR 1000 RR |
666 | Alexandre Salamanca | CH | Kawasaki | ZX 10 R |
767 | Paolo Carro | F | Aprilia | RSV 4 |
Start-Nr. | Name | Nationality | Bike | Modell |
15 | Markus Knandel | D | Yamaha | R6 |
32 | Christian Locher | CH | Kawasaki | ZX 6 R |
41 | Uwe Geist | D | Triumph | Daytona 675 |
49 | Ronald Plattner | D | Honda | CBR 600 RR |
75 | Felix Berner | CH | Kawasaki | ZX 6 R |
436 | Marc Jürgens | D | Kawasaki | ZX 6 R |
Number | Name | Nationality | Make | Model |
3 | Sabine Holbrook | D | Suzuki | GSX-R 750 |
10 | Daniel Schwarz | D | Suzuki | GSX-R 750 |
105 | Daniel Räth | CH | Suzuki | GSX-R 750 |
296 | Christian Brugger | CH | Suzuki | GSX-R 750 |
Speer Racing GmbH Sportveranstaltungen | Wannweiler Str. 65 | D - 72770 Reutlingen
Tel. +49-7121-959350 | Fax. +49-7121-959351 | racing@speer-racing.de
Motorsport & Events: Race training, race track training, sports rider training, riding safety, motorcycle training, advanced rider training, training for beginners
Race tracks: L’Anneau du Rhin, Aragon, Barcelona, Brno, Hockenheim, Jerez, Lausitzring, Magny Cours, Most, Mugello, Nürburgring, Oschersleben, Pannonia Ring, Portimão, Sachsenring, Salzburgring, Slovakiaring, Spa Francorchamps, Valencia, Zolder
Specials: Toni Mang Training, Gunti Racing, Speer Power Cup, Euro Speer Cup
